• VLMI - форум по обмену информацией. На форуме можете найти способы заработка, разнообразную информацию по интернет-безопасности, обмен знаниями, курсы/сливы.

    После регистрации будут доступны основные разделы.

    Контент форума создают пользователи, администрация за действия пользователей не несёт ответственности, отказ от ответственности. Так же перед использованием форума необходимо ознакомиться с правилами ресурса. Продолжая использовать ресурс вы соглашаетесь с правилами.
  • Подпишись на наш канал в Telegram для информации о актуальных зеркалах форума: https://t.me/vlmiclub

Раздача SSH-туннелей.

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
Туннели рабочие(проверил на момент публикации), находятся в блэклистах.
Возможно материал кому-то пригодится =)


92.127.200.76|user|user|RU|Novosibirskaya Oblast'
212.164.47.149|user|user|RU|Novosibirskaya Oblast'
90.189.232.169|user|user|RU|Novosibirskaya Oblast'
212.20.47.73|user|user|RU|Novosibirskaya Oblast'
176.51.183.237|user|user|RU|Novosibirskaya Oblast'
95.84.234.125|root|12345|RU|Moscow
109.173.97.150|root|12345|RU|Moscow City
178.140.92.178|root|12345|RU|Moscow
188.65.237.54|admin|123|RU|Moscow
109.188.74.235|admin|123|RU|Moscow
213.138.75.218|admin|123|RU|Rostov
 
Последнее редактирование:

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
31.31.162.34|admin|123|Sweden
78.69.37.164|admin|1234|Sweden
85.227.85.6|admin|admin|Sweden
84.216.140.163|admin|password|Sweden
147.213.130.40|admin|1234|Sweden
80.67.12.253|admin|123|Sweden
 
Последнее редактирование:

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
4.15.243.2|admin|default|US|California|San Diego
166.63.5.248|ftp|ftp|US|Massachusetts|Burlington
198.46.141.100|ftpuser|test123|US|New York|Clarence
67.9.91.94|ubnt|ubnt|US|Florida|Maitland
66.176.107.3|admin|default|US|Florida|Fort Lauderdale
75.144.67.33|admin|default|US|Michigan|Detroit
52.144.32.193|root|root|US|Michigan|Grand Rapids
 
Последнее редактирование:

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
217.133.235.91|admin|1234|Italy|Lazio|Rome|119
213.136.136.78|admin|admin|Italy|Emilia-Romagna|Cervia|48015
188.15.83.67|admin|admin|Italy|Puglia|Vieste|71019
185.127.38.159|admin|12345678|Italy
185.148.103.9|admin|12345678|Italy
213.183.145.178|ftpuser|ftpuser|Italy
 
Последнее редактирование:

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
185.122.28.86|admin|123|Russian Federation|Khabarovsk||N/A
79.165.171.254|admin|123|Russian Federation|Moscow City|Moscow|101194
188.255.33.102|admin|123|Russian Federation|Moscow City|Moscow|101194
213.228.88.177|user|user|Russian Federation|Novosibirsk|Novosibirsk|630004
5.137.15.108|user|user|Russian Federation|Novosibirsk|Sokur|633138
176.51.141.198|user|user|Russian Federation|Novosibirsk|Berdsk|633009
90.189.241.206|user|user|Russian Federation|Novosibirsk||N/A
92.127.254.220|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
176.51.70.135|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
176.51.130.231|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
212.164.160.15|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
188.112.248.110|root|12345|Russian Federation|N/A||N/A
188.112.248.121|root|12345|Russian Federation|N/A||N/A
188.112.248.108|root|12345|Russian Federation|N/A||N/A
188.112.248.147|root|12345|Russian Federation|N/A||N/A
 
Последнее редактирование:

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
United States of America:

  • 184.88.233.135|ubnt|ubnt|United States|Florida|Orlando|32832
  • 69.244.241.132|admin|1234|United States|Florida|Ocala|34472
  • 96.244.139.130|test|test|United States|Maryland|Baltimore|21209
  • 24.101.10.22|ubnt|ubnt|United States|Pennsylvania|Mount Pleasant|15666
  • 66.208.101.108|admin|123|United States|Texas|Big Lake|76932
  • 205.209.252.88|ubnt|ubnt|United States|Texas|Wichita Falls|76302
  • 167.99.97.213|admin|admin|United States|Texas|Fort Worth|76104
  • 24.40.85.195|ubnt|ubnt|United States|New Mexico|Carlsbad|88220
  • 72.89.29.131|ubnt|ubnt|United States|New York|Whitestone|11357
  • 24.161.33.225|admin|1234|United States|New York|Port Jervis|12771
  • 70.183.229.57|ubnt|ubnt|United States|Florida|Fort Walton Beach|32547
  • 65.51.216.3|ubnt|ubnt|United States|New York|Brooklyn|11206
  • 68.174.174.166|admin|1234|United States|New York|New York|10032
  • 166.168.31.204|admin|root|United States|N/A||N/A
  • 198.207.210.245|ubnt|ubnt|United States|New York|New York|10025
  • 199.33.160.93|monitor|monitor|United States|Massachusetts|Burlington|1803
  • 147.92.84.46|admin|admin|United States|Iowa|Storm Lake|50588
  • 209.34.199.217|admin|1234|United States|Nebraska|Omaha|68118
  • 173.27.213.197|ubnt|ubnt|United States|Georgia|Leesburg|31763
  • 72.130.89.59|ubnt|ubnt|United States|Hawaii|Kailua Kona|96740
 

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
Asia mix:

  • 221.226.50.162|admin|admin|China|Jiangsu|Nanjing|N/A
  • 222.222.249.41|admin|admin|China|Hebei|Hebei|N/A
  • 183.214.236.76|admin|123456|China|N/A||N/A
  • 66.96.208.207|ubnt|ubnt|Singapore |N/A|Singapore|N/A
  • 158.140.130.159|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.130.69|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.130.211|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.138.168|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 60.249.9.145|admin|1234|Taiwan|T'ai-wan|Taichung|N/A
  • 220.135.48.11|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 118.163.135.18|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 123.240.131.208|admin|admin|Taiwan|T'ai-wan|Taichung|N/A
  • 59.127.158.98|admin|123456|Taiwan|T'ai-wan|Tainan|N/A
 

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
United States of America:

  • 184.105.43.68|admin|123|United States|California|Fremont|94539
  • 69.164.218.21|admin|123|United States|New Jersey|Absecon|8205
  • 144.121.203.150|admin|123|United States|Washington|Federal Way|98003
  • 75.109.209.218|admin|123|United States|Texas|Bryan|77802
  • 97.84.232.59|admin|123|United States|Michigan|Traverse City|49686
  • 24.151.78.6|admin|1234|United States|Connecticut|New Milford|6776
  • 12.51.237.167|admin|1234|United States|Texas|Mesquite|75149
  • 128.120.136.214|admin|admin|United States|California|Davis|95616
  • 142.196.104.104|root|admin|United States|Florida|Kissimmee|34741
  • 108.247.217.90|admin|default|United States|California|Norwalk|90650
  • 24.205.251.42|admin|default|United States|California|Aptos|95003
  • 65.51.25.203|admin|default|United States|New York|Blauvelt|10913
  • 12.215.28.189|admin|password|United States|California|San Jose|95103
  • 24.214.207.13|root|password|United States|Florida|Panama City Beach|32413
  • 64.139.254.149|support|support|United States|Georgia|Statesboro|30461
  • 140.186.76.84|ubnt|ubnt|United States|New Hampshire|Dover|3820
  • 216.57.74.220|ubnt|ubnt|United States|California|Shingle Springs|95682
  • 198.57.81.230|ubnt|ubnt|United States|Tennessee|Chattanooga|37408
  • 97.65.33.48|ubnt|ubnt|United States|Texas|Dallas|75391
  • 50.82.109.222|ubnt|ubnt|United States|Iowa|Mason City|50401
 

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
South America (clear/black - 50/50):

  • 190.63.3.77|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 190.208.226.162|admin1|admin1|Chile|Region Metropolitana|Santiago|N/A
  • 168.228.250.63|user|user|Chile|Los Rios|Valdivia|N/A
  • 45.230.36.208|user|user|Chile|Los Rios|Valdivia|N/A
  • 168.228.250.171|user|user|Chile|Los Rios|Valdivia|N/A
  • 179.56.132.223|admin|admin|Chile|Bio-Bio|Los Angeles|N/A
  • 201.187.65.66|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 181.226.138.167|admin|123|Chile|Los Rios|Valdivia|N/A
  • 186.37.52.32|root|root|Chile|Region Metropolitana|Santiago|N/A
  • 181.226.65.213|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 179.56.50.197|user|admin|Chile|Los Rios|Valdivia|N/A
  • 181.162.132.90|root|root|Chile|N/A||N/A
  • 190.101.71.131|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 186.9.68.135|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 190.98.202.178|ftp|ftp|Chile|Region Metropolitana|Santiago|N/A
  • 190.215.48.250|admin|admin|Chile|Region Metropolitana|Santiago|N/A
  • 45.4.200.58|admin|1234|Ecuador|Pichincha|Quito|N/A
  • 200.24.152.137|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.63.3.76|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 186.3.99.27|admin|123|Ecuador|El Oro|Huaquillas|N/A
  • 181.211.244.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 190.11.26.131|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.131.125.118|admin|123|Ecuador|Pichincha|Quito|N/A
  • 201.238.156.242|ubnt|ubnt|Ecuador|Azuay|Cuenca|N/A
  • 190.154.16.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 177.250.119.132|admin|123|Paraguay|N/A|Asuncin|N/A
  • 181.123.160.43|admin|admin|Paraguay|N/A||N/A
  • 190.128.250.106|admin|admin01|Paraguay|Alto Parana|Ciudad Del Este|N/A
  • 200.85.34.66|admin|admin|Paraguay|N/A|Asuncin|N/A
  • 190.64.67.162|admin1|admin1|Uruguay|Montevideo|Montevideo|N/A
 

Dar

Местный
Сообщения
252
Реакции
262
0 руб.
Please note, if you want to make a deal with this user, that it is blocked.
можно личный ?
 

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
Russian Federation:

  • 79.111.32.208|user|user|Russian Federation|Moskva|Korolv|141070
  • 212.20.37.113|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
  • 194.186.247.242|admin|12345|Russian Federation|N/A||N/A
  • 212.92.101.149|test|test|Russian Federation|N/A||N/A
  • 46.138.57.2|ubnt|ubnt|Russian Federation|Moscow City|Moscow|101194
  • 78.106.144.46|admin|admin|Russian Federation|Volgograd|Volgograd|N/A
  • 188.112.249.204|root|12345|Russian Federation|N/A||N/A
  • 176.193.234.22|admin|admin01|Russian Federation|Moskva|Korolv|141075
  • 91.204.59.54|user|user|Russian Federation|N/A||N/A
  • 85.26.140.254|user|user|Russian Federation|N/A||N/A
  • 188.68.2.18|user|user|Russian Federation|N/A||N/A
  • 188.120.235.245|test|123456|Russian Federation|Moscow City|Moscow|125040
  • 188.232.65.110|admin|admin01|Russian Federation|Kursk|Kursk|305000
  • 176.99.227.106|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 178.236.245.18|user|user|Russian Federation|Moscow City|Moscow|101194
  • 195.94.240.242|admin|123|Russian Federation|Moskva|Balashikha|143900
  • 213.221.5.43|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.234.210|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 95.28.46.243|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.238.157|user|user|Russian Federation|Moscow City|Moscow|101194
  • 78.36.169.134|user|user|Russian Federation|Vologda|Vologda|160002
  • 78.36.169.136|user|user|Russian Federation|Vologda|Vologda|160002
  • 95.53.130.31|user|user|Russian Federation|Vologda|Vologda|160000
  • 178.69.191.122|user|user|Russian Federation|Vologda|Vologda|160001
  • 81.9.27.78|user|user|Russian Federation|Novgorod|Velikiy Novgorod|173000
  • 78.36.169.135|user|user|Russian Federation|Vologda|Vologda|160002
  • 77.43.215.135|user|user|Russian Federation|Permskiy Kray|Perm|614000
  • 46.72.150.71|user|user|Russian Federation|Lipetsk|Lipetsk|398004
  • 82.151.208.76|admin|admin01|Russian Federation|Sverdlovsk|Yekaterinburg|620010
  • 87.103.253.241|user|user|Russian Federation|N/A||N/A
 
  • Мне нравится
Реакции: Dar

amigotrade

Участник
Сообщения
14
Реакции
2
0 руб.
Europe mix:

  • 213.119.80.188|user|user|Belgium|West-Vlaanderen|Langemark|8920
  • 91.183.149.230|admin|default|Belgium|West-Vlaanderen|De Haan|8420
  • 81.82.223.109|admin|admin|Belgium|Vlaams-Brabant|Grimbergen|1850
  • 81.82.217.233|admin|admin|Belgium|Limburg|Hasselt|3500
  • 188.114.148.203|root|1234|Denmark|Midtjylland|Viborg|8800
  • 188.114.175.82|root|1234|Denmark|Nordjylland|lborg|9000
  • 178.157.200.155|root|1234|Denmark|Midtjylland|Galten|8464
  • 178.157.194.11|root|1234|Denmark|Midtjylland|Skanderborg|8660
  • 178.157.199.97|user|1234|Denmark|Midtjylland|Snder Felding|7280
  • 85.203.141.168|user|1234|Denmark|Midtjylland|Silkeborg|8600
  • 88.113.139.44|support|support|Finland|N/A||N/A
  • 87.92.77.37|admin|admin|Finland|Oulu|Oulu|N/A
  • 85.10.111.145|admin|admin|Luxembourg|Luxembourg|Holzem|N/A
  • 213.34.70.164|operator|operator|Netherlands|Noord-Brabant|Tilburg|5037
  • 188.166.205.20|test|test|Netherlands|Noord-Holland|Amsterdam|1000
  • 185.107.38.30|ubnt|ubnt|Netherlands|N/A||N/A
  • 185.239.226.71|admin|admin|Netherlands|N/A||N/A
  • 84.210.222.55|operator|operator|Norway|Oslo County|Oslo|525
  • 81.191.199.56|operator|operator|Norway|Oslo County|Oslo|479
  • 62.50.181.179|admin|1234|Norway|Sogn og Fjordane|Frde|6726
  • 81.191.195.6|operator|operator|Norway|N/A||N/A
  • 194.230.40.73|user|1234|Switzerland|N/A||N/A
  • 31.165.39.152|user|user|Switzerland|Solothurn|Erlinsbach|5018
  • 46.14.171.206|support|support|Switzerland|Zurich|Kusnacht|8700
  • 31.164.84.6|user|user|Switzerland|Zug|Zug|6300
 
  • Мне нравится
Реакции: Dar
Сверху Снизу